Skip to content
One Candle Twice the BURN
One Candle Twice the BURN
One Candle Twice the BURN
One Candle Twice the BURN
One Candle Twice the BURN
One Candle Twice the BURN
One Candle Twice the BURN
One Candle Twice the BURN
One Candle Twice the BURN
One Candle Twice the BURN
  • Home
  • Shop
  • Wholesale
Toggle menu
  • Home
  • Shop

    Entire Collection

    Regular price $36.00
    $36.00 -14%
    Sale price
    Regular price
    $42.00
    Unit price /  per 

    Signature Collection

    Regular price $36.00
    $36.00 -14%
    Sale price
    Regular price
    $42.00
    Unit price /  per 

    Fall Collection

    Regular price $36.00
    $36.00 -14%
    Sale price
    Regular price
    $42.00
    Unit price /  per 

    Best Sellers

    Regular price $36.00
    $36.00 -14%
    Sale price
    Regular price
    $42.00
    Unit price /  per 
  • Wholesale
  • Contact Us
  • Our Story
Ash + Vine BotanicalsAsh + Vine Botanicals Ash + Vine Botanicals
  • Cart

Item added to your cart

Shop by
  • Home
  • Shop
    • Entire Collection
    • Signature Collection
    • Fall Collection
    • Staff Picks
  • Wholesale
  • Contact Us
  • Our Story
  • Entire Collection
  • Fall Collection
  • Staff Picks
  • Signature Line
  • Home
  • Best Sellers
  • Holy City
  • Holy City
  • Holy City
  • Holy City
  • Holy City
  • Holy City
  • Holy City
Ash + Vine Botanicals

Holy City


Regular price $36.00
$36.00 -14%
Sale price
Regular price
$42.00
Unit price /  per 
Sale Sold out
Shipping calculated at checkout.
Outline star
Outline star
Outline star
Outline star
Outline star
Filled star
Filled star
Filled star
Filled star
Filled star
(2)

Free Shipping When You Buy 2



21 in stock

 
 
This item is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.

  • 100% Soy Candles
  • Phthalate Free
  • Eco-Friendly

Description

Experience 'Holy City,' a candle with the bold, masculine Teakwood fragrance, offering an earthy and fresh aroma. Spicy allspice and rich leather top notes blend seamlessly with fresh mid notes of tobacco leaf and clove. The fragrance culminates in a deep, woody base of sandalwood, amber, and peppercorn, all infused with natural essential oils like cedarwood, patchouli, black pepper, and pimento berry, creating a captivating and inviting scent.

Note Profile:

Top - peppercorn, spice

Middle - tobacco leaf

Base - sandalwood


Shipping and Delivery

Experience the convenience of swift order fulfillment with our top-notch Shipping services.


Share

Need Some Other Scents?

Ash + Vine Botanicals

Holy City

Regular price $36.00
$36.00 -14%
Sale price
Regular price
$42.00
Unit price /  per 

Ash + Vine Botanicals

Himalaya

Regular price $36.00
$36.00 -14%
Sale price
Regular price
$42.00
Unit price /  per 

Ash + Vine Botanicals

Olive Branch

Regular price $36.00
$36.00 -14%
Sale price
Regular price
$42.00
Unit price /  per 
Sold out

Ash + Vine Botanicals

Nag Champa

Regular price $36.00
$36.00 -14%
Sale price
Regular price
$42.00
Unit price /  per 

Subscribe to our emails

Be the first to know about new collections and exclusive offers.

Links
  • Privacy Policy
  • Refund Policy
  • Terms & Conditions
  • Blogs and Press
Shop
  • Entire Collection
  • Fall Collection
  • Staff Picks
  • Signature Line
  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

© 2024 Ash and Vine Botanicals

Your cart

Your cart is empty

Continue shopping

Loading...

Add order note
Taxes and shipping calculated at checkout
Subtotal
$0.00 USD
  • Choosing a selection results in a full page refresh.
View all details